atwood foundation
2007 donations
Grantee/Project
| Alaska Air Show Association | 10,000 |
| Alaska Center for the Blind & Visually Impaired | 10,000 |
| Alaska Center for the Performing Arts | 45,750 |
| Alaska Chamber Singers | 5,000 |
| Alaska Community Foundation | 30,000 |
| Alaska Dance Theatre | 10,000 |
| Alaska Historical Society | 84,500 |
| Alaska Junior Theater | 35,000 |
| Alaska Moving Images Preservation Society | 15,000 |
| Alaska Museum of Natural History | 50,000 |
| Alaska Pacific University | 200,000 |
| Alaska State School for the Deaf | 1,515 |
| Alaska Wildlife Conservation Center | 50,000 |
| Alaska Zoo | 1,250 |
| Anchorage Community Theatre | 10,000 |
| Anchorage Concert Association | 50,000 |
| Anchorage Concert Chorus | 5,000 |
| Anchorage Literacy Project | 10,000 |
| Anchorage Museum Association | 200,000 |
| Anchorage Opera Company | 25,000 |
| Anchorage Symphony | 25,000 |
| Armed Forces YMCA of Alaska | 70,000 |
| Boy Scouts of America, Alaska Council | 100,000 |
| Camp Fire USA, Alaska Council | 15,000 |
| Commonwealth North | 5,000 |
| Covenant House of Alaska | 7,000 |
| Cyrano's Theater Company | 15,000 |
| Dollars for Dogs | 15,000 |
| Food Bank of Alaska | 5,000 |
| Food Bank of Alaska KIDS Project | 14,500 |
| Gateway School & Learning Center | 50,000 |
| The Salvation Army | 50,000 |
| University of Alaska Fairbanks | 16,000 |
| University of Alaska Anchorage (Elaine Atwood Journalism Scholarship) | 10,000 |
| University of Alaska Foundation (Atwood Journalism Chair) | 50,000 |
| West High Auditorium Restoration Committee | 75,000 |
Total: $1,370,515 |
|
<< PREVIOUS YEAR NEXT YEAR >> |
Return to GRANTS PAGE