atwood foundation
2017 donations
Grantee/Project
| Alaska Air Show Association/Arctic Thunder 2018 | $22,000 |
| Alaska Arts Southeast/Sitka Fine Arts Camp - Anchorage scholarships | $15,000 |
| Alaska Aviation Heritage Museum/Collections Storage Improvements | $26,672 |
| Alaska Chamber Singers/General Operating Support | $7,500 |
| Alaska Community Foundation/Anchorage Schools Foundation Small Arts Grants | $5,000 |
| Alaska Dance Theatre/Pre-Professional Company | $17,500 |
| Alaska Historical Society/150th Anniversary of Purchase of Alaska Events | $34,000 |
| Alaska Humanities Forum/Leadership Anchorage | $10,000 |
| Alaska Junior Theatre/Student Bus Transportation to Performances | $45,000 |
| Alaska Native Heritage Center/Summer Season Artists Fees | $14,000 |
| Alaska Pacific University/Atwood Distinguished Scholarships | $175,000 |
| Alaska Pacific University/Atwood Center Exterior Restoration | $120,000 |
| Alaska Public Media/Energy Desk Videographer | $15,000 |
| Alaska School Activities Association/All-State Music Festivals | $12,000 |
| Alaska String Camp/Camp Internships | $2,000 |
| Alaska Theatre of Youth Group/Summer Conservatory | $5,000 |
| Alaska Wildlife Conservation Center/Bison Hall Completion | $10,000 |
| Alaska World Affairs Council/Capacity Building | $17,500 |
| Alaska Youth Orchestras/Music Coaching Program | $12,000 |
| Alaska Zoo/Polar Bear Transition Center | $12,500 |
| Alaskan Scottish Club/Pipe Band to Highland Games | $10,000 |
| Anchorage Classical Ballet Academy/Summer Ballet Intensive | $6,000 |
| Anchorage Community Concert Band/Free Holiday Concert | $4,000 |
| Anchorage Community Land Trust/Public Art in Mountain View | $10,000 |
| Anchorage Community Theatre/Season Support | $12,000 |
| Anchorage Concert Association/Community Engagement Efforts | $40,000 |
| Anchorage Concert Chorus/Fall Concert | $15,000 |
| Anchorage Downtown Partnership Community Services/Pop-Up Shakespeare | $14,846 |
| Anchorage Fares and Festivals/70th Anniversary Fourth Avenue Theatre | $12,500 |
| Anchorage Festival of Music/March 2018 Concert and Masterclasses | $8,000 |
| Anchorage International Film Festival/Filmmakers' Travel, Workshops | $6,000 |
| Anchorage Fine Arts Society/Summer Anchorage Chamber Music Festival | $5,000 |
| Anchorage Museum Association/Exhibit and Education Programs | $100,000 |
| Anchorage Opera Company/Season Support/Challenge Grant | $75,000 |
| Anchorage Park Foundation/Cemetary Bell Tower Project | $20,000 |
| Anchorage Symphony Orchestra/Season Support | $70,000 |
| Asian Alaska Cultural Center/Presentations of Filipino Folklorico | $10,000 |
| Covenant House Alaska/Concert Tickets for Homeless Youth | $8,000 |
| Cyrano's Theatre Company/Season Support | $35,000 |
| Cyrano's Theatre Company/Theater Repairs, Improvements | $26,000 |
| Engine 557 Restoration Company/Locomotive #557 Restoration | $5,000 |
| Foraker Group/Capacity Building for Small Grantees Phase 2 | $14,080 |
| Girdwood Art Instutue/Girdwood Fine Arts Camp Teen Apprenticeships | $3,000 |
| Institute of the North/North by North International Arts Festival | $15,000 |
| Kachemak Bay Writers' Conference/2017 Conference | $5,000 |
| Keys to Life/Lullaby Project at Hiland Mt. Womens' Correctional Center | $11,000 |
| Koahnic Broadcast Corp./Broadcast of Native Youth Olympics | $10,000 |
| Mabel T Caverly Senior Center/Van Gas and Maintenance | $5,000 |
| Momentum Dance Collective/Season Support | $12,000 |
| Northern Culture Exchange/Spenard Jazz Festival | $11,000 |
| Northern Culture Exchange/Independent Musicians Job Development | $6,000 |
| Perseverance Theatre/Anchorage Season Support | $45,000 |
| Perseverance Theatre/"Snow Child" Production | $25,000 |
| Pulse Dance Company/Season Support | $17,000 |
| Salvation Army/King's Lake Music Camp; Anchorage Scholarships | $10,000 |
| Sitka Summer Music Festival/Anchorage Concerts, Community Engagement | $14,000 |
| Spirit of Youth/Scholarship Awards - Fine Arts Category | $4,000 |
| Storyknife Writers Retreat/Build Cabin named for Evangeline Atwood | $50,000 |
| Turnagain Community Arts Alliance/Scholarships: Music, Art Lessons | $2,000 |
| University of Alaska Foundation/Atwood Chair of Journalism | $200,000 |
| University of Alaska Foundation/ Elaine Atwood Scholarship Fund | $10,000 |
| University of Alaska Foundation/Learning by Giving Philanthropy Award | $2,500 |
| University of Alaska Foundation/UAA Seawolf Debate Development Fund | $16,000 |
| University of Alaska Anchorage/UAA Theatre and Dance Performances | $8,000 |
| UAA Theatre and Dance Performances/Ping Chong & Co. Residency | $25,000 |
Total: $1,590,598 |
|
<< PREVIOUS YEAR |
NEXT YEAR >> |
Return to GRANTS PAGE